Property Attributes
- MLS#202630452
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityAtlanta
- AreaJackson
- Zip46031
- StyleTraditional
- Year Built1920
- Taxes$ 1054
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size2.97 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Discover a life of comfort and tranquility at 635 S Central ST S, ATLANTA, IN. A total of 3 acres is included in this purchase. 3 ACRES!! Built in 1920, this single-family residence, spanning 1471 square feet, offers a unique opportunity to embrace spacious living. This charming home provides three well-proportioned bedrooms, offering ample personal space and flexibility for various needs. Complementing these are two full bathrooms, designed for convenience and everyday functionality. The single-story layout ensures effortless accessibility and ease of movement throughout the home. Set on an expansive 43,560 square foot lot, this property provides considerable outdoor space for recreation, gardening, or simply enjoying the Indiana air. Experience the potential and embrace the serene lifestyle this Atlanta residence offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Heights Elementary School | Hamilton Heights Middle School | Hamilton Heights High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $475,000 |
| 8/5/2026 | 2$469,900 |
| 8/6/2026 | 10$424,900 |
| 8/13/2026 | 6$399,900 |
| 9/10/2026 | 4$384,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Ceiling Fan(s),Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Porch Open,Split Br Floor Plan,Tub/Shower Combination,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| FIPS Code | 18057 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1054 |
| Area | Hamilton County |
| Location | Rural |
| High School | Hamilton Heights |
| City | Atlanta |
| School District | Hamilton Heights School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1471 |
| Elementary School | Hamilton Heights |
| Middle School | Hamilton Heights |
| Legal Description | Acreage 1.00,Section 1,Township 20,Range 4 Acreage 1.97,Section 1,Township 20,Range 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630452 |
| Agent First Name | Gina |
| Agent Last Name | Key |
| DOM | 57 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors |
| Kitchen Length | 18 |
| Laundry Room Width | 8 |
| Laundry Room Length | 16 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1471 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1471 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Lot Size Area | 129373 |
| Lot Dimensions | 2.97 acres |
| Lot Description | Level |
| Fence | Metal |
| Approx. Lot Size Acres | 2.97 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 8:33 PM UTC